Zambia’s Ministry of Agriculture (MoA) maize census survey reference data.
Zambia’s Ministry of Agriculture (MoA) maize forecasts per Province.
Total production P is estimated as a product of unit production u (in MT/ha) and area under maize a per district, that is,
\[ p = u \times a. \]
PROVINCE | UNIT PRODUCTION (MT/ha) | AREA (ha) | PRODUCTION (MT) |
---|---|---|---|
CENTRAL | 2.40 | 626332.62 | 1486176.2 |
COPPERBELT | 2.37 | 78717.93 | 183670.2 |
EASTERN | 2.49 | 550822.80 | 1371308.2 |
LUAPULA | 2.44 | 199994.93 | 477266.0 |
LUSAKA | 2.45 | 96697.87 | 239198.1 |
MUCHINGA | 2.45 | 226783.89 | 549266.1 |
NORH WESTERN | 2.45 | 96481.79 | 235877.2 |
NORTHERN | 2.43 | 183802.82 | 443947.2 |
SOUTHERN | 2.38 | 595165.21 | 1377540.4 |
WESTERN | 2.34 | 230956.15 | 545774.7 |
The area under maize was estimated through remote sensing mapping.